√ Recently Viewed Products
CRA1FX Flange single-axis four-sided milling swing cylinder



Browse:
1. Small magnetic switches with two sides (D-M9□ type) can be installed
2. Can be installed from the front of the magnetic switch
3. Maximum quality reduction of 14%
4. With buffering
5. Easy to adjust the buffer needle valve
6. With magnetic switch (CRA1 series: CDRA1, CDRA1□□U-Z, CDVRA1)
2. Can be installed from the front of the magnetic switch
3. Maximum quality reduction of 14%
4. With buffering
5. Easy to adjust the buffer needle valve
6. With magnetic switch (CRA1 series: CDRA1, CDRA1□□U-Z, CDVRA1)
Click the order code to learn more about each product! Download: SMC swing cylinder CRA1, CDRA1 overall dimensions sample parameter selection manual
Order code | Attributes | Sale price (excluding tax) | Sale price (including tax) | Quantity | |||
---|---|---|---|---|---|---|---|
3605167 | CRA1FX80-90Z | 80 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $188.66 Please Inquire Before Purchase | $213.19 | |
3605168 | CRA1FX80-180Z | 80 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $204.84 Please Inquire Before Purchase | $231.47 | |
3605169 | CRA1FX50-90 | 50 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $145.51 Please Inquire Before Purchase | $164.43 | |
3605170 | CRA1FX50-90CZ | 50 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $161.69 Please Inquire Before Purchase | $182.71 | |
3605171 | CRA1FX63-180CZ | 63 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $199.44 Please Inquire Before Purchase | $225.37 | |
3605172 | CRA1FX100TF-190Z | 100 | 190 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $285.74 Please Inquire Before Purchase | $322.89 | |
3605173 | CRA1FX50-90C | 50 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $161.69 Please Inquire Before Purchase | $182.71 | |
3605174 | CRA1FX80-90 | 80 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $188.66 Please Inquire Before Purchase | $213.19 | |
3605175 | CRA1FX100-190 | 100 | 190 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $285.74 Please Inquire Before Purchase | $322.89 | |
3605176 | CRA1FX63-90Z | 63 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $161.69 Please Inquire Before Purchase | $182.71 | |
3605177 | CRA1FX63-90CZ | 63 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $188.11 Please Inquire Before Purchase | $212.56 | |
3605178 | CRA1FX63-100CZ | 63 | 100 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $188.11 Please Inquire Before Purchase | $212.56 | |
3605179 | CRA1FX80-90CZ | 80 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $210.22 Please Inquire Before Purchase | $237.55 | |
3605180 | CRA1FX80-180CZ | 80 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $215.62 Please Inquire Before Purchase | $243.65 | |
3605181 | CRA1FX100-90CZ | 100 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $301.37 Please Inquire Before Purchase | $340.55 | |
3605182 | CRA1FX100-180Z | 100 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $285.19 Please Inquire Before Purchase | $322.26 | |
3605183 | CRA1FX100-180CZ | 100 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $317.55 Please Inquire Before Purchase | $358.83 | |
3605184 | CRA1FX63TF-90Z | 63 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $167.95 Please Inquire Before Purchase | $189.78 | |
3605185 | CRA1FX80TF-90Z | 80 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° Tooth spacing : within 1° | $187.59 Please Inquire Before Purchase | $211.98 | |
Best sellers Page 1

VMPA2 solenoid valveFESTO$53.42Including Tax$60.36~

LFPU filter cartridgeFESTO$29.71Including Tax$33.57~

MS4 activated carbon filterFESTO$42.31Including Tax$47.81~

CASM Sensor interfaceFESTO$208.71Including Tax$235.84~

CASB Sensor interfaceFESTO$236.42Including Tax$267.15~

FMA Panel pressure gaugeFESTO$18.91Including Tax$21.37~

ME Luminous sealing elementFESTO$9.58Including Tax$10.83~

MEB Luminous sealing elementFESTO$9.58Including Tax$10.83~

MF 发光密封件FESTO$9.58Including Tax$10.83~

MV Luminous sealing elementFESTO$10.44Including Tax$11.8~

MC Luminous sealing elementFESTO$9.67Including Tax$10.93~

CACR-S terminal resistanceFESTO$20.57Including Tax$23.24~

CDRA1FYH Built-in magnetic ring flange double-axis key gas-liquid swing cylinderSMC$188.66Including Tax$213.19~

CDRA1FXH Built-in magnetic ring flange single-axle four-sided milling gas-liquid swing cylinderSMC$266.69Including Tax$301.36~

CDRA1FWH Built-in magnetic ring flange type dual-axis gas-liquid swing cylinderSMC$190.11Including Tax$214.82~

CDRA1FSH Built-in magnetic ring flange single-axis key gas-liquid swing cylinderSMC$194.04Including Tax$219.27~
People who see this product are shopping Page 1

AB31 The electromagnetic valveCKD$15.43Including Tax$17.44~

SC200-250 Tie rod cylinder aluminum alloyAirTAC$88.71Including Tax$100.24~

AZFC Vacuum filterCONVUM$15.09Including Tax$17.05~

ALF Vacuum filterCONVUM$15.09Including Tax$17.05~

BF filterAirTAC$5.86Including Tax$6.62~

QIU Oil mist separatorSNS$8.91Including Tax$10.07~

A27W Hydraulic safety valveSnway$24.00Including Tax$27.12~

UF filterSHAKO$10.11Including Tax$11.42~

D-M9 Magnetic switch without contactsSMC$22.46Including Tax$25.38~

APC Threaded quick connectorAirTAC$0.17Including Tax$0.19~

BFR filterAirTAC$10.03Including Tax$11.33~

DR20 Pilot operated pressure reducing valveREXROTH$82.29Including Tax$92.99~

DLM0 Electromagnetic clutchSnway$44.57Including Tax$50.36~

QSL air filterJPC$9.26Including Tax$10.46~

KQB2H06 Male threaded straight connectorSMC$2.91Including Tax$3.29~

DMF-Z Pulse solenoid valveSnway$0.34Including Tax$0.38~
Category:
Product Reviews
FAQ(FAQ)
Questions Limited to Product Specifications